2006 Operating Budget Summary
Operating Budget Summary 2006 |
REVENUES |
FRANCHISE FEES | $322,000 |
INTEREST INCOME/MISC. | $442,446 |
INTERGOVERNMENTAL REVENUES | $932,500 |
LICENSES AND PERMITS | $1,352,500 |
POLICE SERVICES/GRANTS | $662,544 |
RECREATION FEES | $2,711,665 |
SALES TAX REVENUES | $5,475,000 |
UTILITIY GROSS RECEIPTS | $1,975,000 |
TOTAL: | $13,873,655 |
EXPENSES |
ADMINISTRATION | $2,560,206 |
PARKS AND RECREATION | $3,827,547 |
POLICE | $4,989,105 |
PUBLIC WORKS | $2,496,797 |
TOTAL: | $13,873,655 |